Prayer times
Prayer times in Torquay
Tuesday, 6 October 2026
Qibla direction
114° from true north (south-east).
Face south-east towards Makkah. Phone compasses point to magnetic north, which in the UK is within a degree or two of true north.
Mosques
Find a mosque near Torquay →
Torquay prayer timetable
| Day | Fajr | Sunrise | Dhuhr | Asr | Maghrib | Isha |
|---|---|---|---|---|---|---|
| 1 | 05:25 | 07:14 | 13:05 | 16:11 | 18:52 | 20:35 |
| 2 | 05:26 | 07:16 | 13:04 | 16:10 | 18:50 | 20:33 |
| 3 | 05:28 | 07:17 | 13:04 | 16:08 | 18:48 | 20:30 |
| 4 | 05:30 | 07:19 | 13:04 | 16:06 | 18:46 | 20:28 |
| 5 | 05:32 | 07:20 | 13:03 | 16:05 | 18:44 | 20:26 |
| 6 | 05:33 | 07:22 | 13:03 | 16:03 | 18:41 | 20:24 |
| 7 | 05:35 | 07:24 | 13:03 | 16:01 | 18:39 | 20:21 |
| 8 | 05:36 | 07:25 | 13:03 | 16:00 | 18:37 | 20:19 |
| 9 | 05:38 | 07:27 | 13:02 | 15:58 | 18:35 | 20:17 |
| 10 | 05:40 | 07:28 | 13:02 | 15:56 | 18:33 | 20:15 |
| 11 | 05:41 | 07:30 | 13:02 | 15:55 | 18:31 | 20:13 |
| 12 | 05:43 | 07:32 | 13:02 | 15:53 | 18:29 | 20:11 |
| 13 | 05:45 | 07:33 | 13:01 | 15:52 | 18:27 | 20:09 |
| 14 | 05:46 | 07:35 | 13:01 | 15:50 | 18:24 | 20:07 |
| 15 | 05:48 | 07:36 | 13:01 | 15:48 | 18:22 | 20:05 |
| 16 | 05:49 | 07:38 | 13:01 | 15:47 | 18:20 | 20:03 |
| 17 | 05:51 | 07:40 | 13:00 | 15:45 | 18:18 | 20:01 |
| 18 | 05:53 | 07:41 | 13:00 | 15:44 | 18:16 | 19:59 |
| 19 | 05:54 | 07:43 | 13:00 | 15:42 | 18:14 | 19:57 |
| 20 | 05:56 | 07:45 | 13:00 | 15:40 | 18:12 | 19:55 |
| 21 | 05:57 | 07:46 | 13:00 | 15:39 | 18:10 | 19:53 |
| 22 | 05:59 | 07:48 | 13:00 | 15:37 | 18:08 | 19:51 |
| 23 | 06:00 | 07:50 | 12:59 | 15:36 | 18:06 | 19:49 |
| 24 | 06:02 | 07:51 | 12:59 | 15:34 | 18:04 | 19:47 |
| 25 | 05:03 | 06:53 | 11:59 | 14:33 | 17:03 | 18:46 |
| 26 | 05:05 | 06:55 | 11:59 | 14:31 | 17:01 | 18:44 |
| 27 | 05:06 | 06:56 | 11:59 | 14:30 | 16:59 | 18:42 |
| 28 | 05:08 | 06:58 | 11:59 | 14:28 | 16:57 | 18:41 |
| 29 | 05:09 | 07:00 | 11:59 | 14:27 | 16:55 | 18:39 |
| 30 | 05:11 | 07:01 | 11:59 | 14:26 | 16:53 | 18:37 |
| 31 | 05:12 | 07:03 | 11:59 | 14:24 | 16:52 | 18:36 |
About these prayer times
Times are calculated for Torquay (50.465, -3.521) using astronomical formulas. By default we use the Muslim World League method (Fajr 18°, Isha 17°) and the standard Asr, which you can change above — Hanafis should choose Hanafi Asr, which is later. In the UK summer, the sky never gets fully dark, so Fajr and Isha use the widely used "angle-based" rule for high latitudes.
Your local mosque may use a slightly different timetable, especially for Fajr and Isha in summer and for Jumu'ah (Friday prayer) times. When in doubt, follow your mosque.