Prayer times
Prayer times in Exeter
Tuesday, 6 October 2026
Qibla direction
115° from true north (south-east).
Face south-east towards Makkah. Phone compasses point to magnetic north, which in the UK is within a degree or two of true north.
Mosques
1mosques in and around Exeter, with addresses and directions →
Exeter prayer timetable
| Day | Fajr | Sunrise | Dhuhr | Asr | Maghrib | Isha |
|---|---|---|---|---|---|---|
| 1 | 05:24 | 07:14 | 13:05 | 16:11 | 18:52 | 20:35 |
| 2 | 05:26 | 07:16 | 13:04 | 16:09 | 18:50 | 20:33 |
| 3 | 05:28 | 07:17 | 13:04 | 16:08 | 18:48 | 20:31 |
| 4 | 05:29 | 07:19 | 13:04 | 16:06 | 18:46 | 20:28 |
| 5 | 05:31 | 07:21 | 13:04 | 16:04 | 18:43 | 20:26 |
| 6 | 05:33 | 07:22 | 13:03 | 16:03 | 18:41 | 20:24 |
| 7 | 05:34 | 07:24 | 13:03 | 16:01 | 18:39 | 20:22 |
| 8 | 05:36 | 07:25 | 13:03 | 15:59 | 18:37 | 20:20 |
| 9 | 05:38 | 07:27 | 13:02 | 15:58 | 18:35 | 20:17 |
| 10 | 05:39 | 07:29 | 13:02 | 15:56 | 18:33 | 20:15 |
| 11 | 05:41 | 07:30 | 13:02 | 15:54 | 18:31 | 20:13 |
| 12 | 05:43 | 07:32 | 13:02 | 15:53 | 18:28 | 20:11 |
| 13 | 05:44 | 07:34 | 13:01 | 15:51 | 18:26 | 20:09 |
| 14 | 05:46 | 07:35 | 13:01 | 15:49 | 18:24 | 20:07 |
| 15 | 05:48 | 07:37 | 13:01 | 15:48 | 18:22 | 20:05 |
| 16 | 05:49 | 07:38 | 13:01 | 15:46 | 18:20 | 20:03 |
| 17 | 05:51 | 07:40 | 13:00 | 15:45 | 18:18 | 20:01 |
| 18 | 05:52 | 07:42 | 13:00 | 15:43 | 18:16 | 19:59 |
| 19 | 05:54 | 07:43 | 13:00 | 15:41 | 18:14 | 19:57 |
| 20 | 05:56 | 07:45 | 13:00 | 15:40 | 18:12 | 19:55 |
| 21 | 05:57 | 07:47 | 13:00 | 15:38 | 18:10 | 19:53 |
| 22 | 05:59 | 07:48 | 13:00 | 15:37 | 18:08 | 19:51 |
| 23 | 06:00 | 07:50 | 12:59 | 15:35 | 18:06 | 19:49 |
| 24 | 06:02 | 07:52 | 12:59 | 15:34 | 18:04 | 19:48 |
| 25 | 05:03 | 06:54 | 11:59 | 14:32 | 17:02 | 18:46 |
| 26 | 05:05 | 06:55 | 11:59 | 14:31 | 17:00 | 18:44 |
| 27 | 05:06 | 06:57 | 11:59 | 14:29 | 16:58 | 18:42 |
| 28 | 05:08 | 06:59 | 11:59 | 14:28 | 16:56 | 18:41 |
| 29 | 05:09 | 07:00 | 11:59 | 14:26 | 16:55 | 18:39 |
| 30 | 05:11 | 07:02 | 11:59 | 14:25 | 16:53 | 18:37 |
| 31 | 05:13 | 07:04 | 11:59 | 14:23 | 16:51 | 18:36 |
About these prayer times
Times are calculated for Exeter (50.726, -3.527) using astronomical formulas. By default we use the Muslim World League method (Fajr 18°, Isha 17°) and the standard Asr, which you can change above — Hanafis should choose Hanafi Asr, which is later. In the UK summer, the sky never gets fully dark, so Fajr and Isha use the widely used "angle-based" rule for high latitudes.
Your local mosque may use a slightly different timetable, especially for Fajr and Isha in summer and for Jumu'ah (Friday prayer) times. When in doubt, follow your mosque.